2017 Ninja 300 Msrp
Class: sport
Production: 2013-2017
Predecessor: Kawasaki Ninja 250R
Successor: Kawasaki Ninja 400 (2018+)
Model |
---|
Kawasaki Ninja 300 2013-2017 (Europe, North America and other) |
Kawasaki Ninja 300 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2013 | Europe, North America and other | Name: Kawasaki Ninja 300; Kawasaki Ninja 300 ABS Code: EX300ADF, EX300ADFA; EX300BDF, EX300BDFA |
2014 | Europe, North America and other | Name: Kawasaki Ninja 300; Kawasaki Ninja 300 ABS Code: EX300AEF, EX300AEFA; EX300AES, EX300AESA; EX300BEF, EX300BEFA; EX300BES, EX300BESA |
2015 | Europe, North America and other | Name: Kawasaki Ninja 300; Kawasaki Ninja 300 ABS Code: EX300AFF, EX300AFFA; EX300AFS, EX300AFSA; EX300BFF, EX300BFFA; EX300BFS, EX300BFSA |
2016 | Europe, North America and other | Name: Kawasaki Ninja 300; Kawasaki Ninja 300 ABS Code: EX300AGF, EX300AGFA; EX300BGF, EX300BGFA |
2017 | Europe, North America and other | Name: Kawasaki Ninja 300; Kawasaki Ninja 300 ABS Code: EX300AHF, EX300AHFA; EX300BHF, EX300BHFA |
2018 | NEW! Kawasaki Ninja 400 2018 |
Specifications
Kawasaki Ninja 300: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2015 mm / 79,3 in |
Overall width | 715 mm / 28,1 in | |
Overall height | 1110 mm / 43,7 in | |
Seat height | 785 mm / 30,9 in | |
Wheelbase | 1405 mm / 55,3 in in | |
Ground clearance | 140 mm / 5,51 in | |
Dry weight | ||
Curb (wet) weight | 172 kg / 379 lbs – Ninja 300 174 kg / 383 lbs – Ninja 300 ABS | |
FRAME | Type | Tubular, diamond (steel) |
Front suspension, travel | Telescopic fork 37 mm, 120 mm / 4,72 in | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock, 132 mm / 5,2 in Adjustable: 5-way spring pre-load | |
Front tire size | 110/70-17M/C (54S) | |
Rear tire size | 140/70-17M/C (66S) | |
Front brake | Single disc, 290 mm, 2-piston caliper (optional - ABS) | |
Rear brake | Single disc, 220 mm, 2-piston caliper (optional - ABS) | |
Fuel capacity | 17,0 l / 4,5 US gal | |
Trail | 93 mm / 3,66 in | |
Fuel economy / consumption | 4,36 l / 100 km (54 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, inline | |
Bore & Stroke | 62,0 x 49,0 mm | |
Displacement | 296 cm³ (18,06 cu in) | |
Compression ratio | 10.6:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 39,0 hp (29,0 kW) / 11000 rpm | |
Max. torque | 27,0 Nm (2,8 kgf*m) / 10000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 6,41 sec.[2] | |
Top speed | 170 km/h (106 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel Injection, 2x 32 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 3.086 | |
Final reduction | 3.000 | |
Gear ratio I II III IV V VI | 1.789 1.409 1.160 1.000 0.857 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC, 21A 14V at 5000 rpm | |
Battery capacity | 12V-8Ah |
Images
Kawasaki Ninja 300: images, gallery.
|
|
|
|
|
|
Videos
Kawasaki Ninja 300: video.
2016 Kawasaki Ninja 300 Road Test
Manuals
Kawasaki Ninja 300: manuals, parts, microfiches.
- Kawasaki Ninja 300: Service Manual
Source: https://bikeswiki.com/Kawasaki_Ninja_300
Tidak ada komentar: